Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 14.20 | 14.49.27 | 0.29.27 | 0.25.51 | 1.0 |
2 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 14.20 | 14.51.57 | 0.31.57 | 0.26.48 | 2.0 |
3 | 4767 | J | Running Home | SOLO | R.BLUNT | 14.20 | 14.52.04 | 0.32.04 | 0.28.03 | 3.0 |
4 | 173515 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 14.20 | 14.53.03 | 0.33.03 | 0.29.01 | 4.0 |
5 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 14.20 | 14.51.59 | 0.31.59 | 0.29.03 | 5.0 |
6 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | 14.20 | 14.55.23 | 0.35.23 | 0.32.06 | 6.0 |
7 | 171450 | J | PaB | LASER RAD | P.BAGLEY | DNC | 9.0 | |||
7 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com